ES 300h Limited
A REFINED DRIVE
WITH GREAT FUEL EFFICIENCY.
RRP From NZ $92,990 + ORC
RRP From NZ $92,990 + ORC
Vehicle specifications may vary by market. Contact your local dealer for more information.
Vehicle specifications may vary by market. Contact your local dealer for more information.
The all-new exterior boasts outstanding aerodynamics for enhanced fuel efficiency and quietness with a striking new silhouette.
Ultra-compact 3-beam LED headlights and L-shaped daytime running lights guarantee exceptional illumination combined with a distinctive look.
If you have a Qi-compatible device, the ES 300h Limited can charge it wirelessly with the available charging tray.
An all-new approach to interior lighting has been adopted to achieve a warm and gentle atmosphere within the cabin.
A never-before-seen spindle grille design with vertical fins that ripple outward emphasise a sharp and modern appearance.
Optitron Technology, pioneered by Lexus, improves meter clarity with crystal-clear illumination on the dials and fully illuminated needles.
A sensor underneath the rear bumper allows you to effortlessly open and close the boot lid with a simple kicking motion.
A vibrant 12.3-inch multimedia screen offers convenient access to numerous vehicle features such as the audio, climate and navigation systems.
A newly developed self-charging hybrid system perfectly complements a highly efficient petrol engine for exhilarating and responsive performance.
Find out more about our Hybrid Electric Vehicles here.
Depending on your preferences, the tachometer can change to an eco meter to show the status of your hybrid powertrain.
At low speeds, EV drive mode uses an electric motor for a silent and zero-emission drive.
Hybrid AcousticsTM uses a 3-layer inner silencer material to control either noise absorption or noise insulation depending on where the material is used.
Collision impact is greatly reduced with 10 sensor-controlled SRS airbags lining the cabin, providing enhanced protection for all occupants.
Lane Tracing Assist is designed to reduce the possibility of an accident due to your vehicle unintentionally drifting out of its lane, by using a warning buzzer and a visual display. The system can also provide assistance by applying a small force to the steering wheel for a short time to help the driver keep the vehicle in its lane.
The high beam lights are turned on only when other vehicles are not detected to enhance nighttime visibility without blinding other drivers.
The PCS is a collection of intelligent warning sensors placed at the front of the vehicle that alert you and help to avoid potential accidents.
Know when vehicles are approaching from behind, even at higher speeds, with the next-generation Blind Spot Monitor.
The All-speed Dynamic Radar Cruise Control helps your Lexus maintain a safe distance from the vehicle in front of you.
Wide angle lights provide you with additional illumination when taking corners and in low-visibility areas.
Rear Cross Traffic Alert (RCTA) uses radar sensors when reversing to detect on-coming traffic that may cross your vehicle's path. When an approaching vehicle is detected, RCTA sounds a warning and flashes the outer rear view mirror warning lights.
Engine Type | 4 Cylinder, In-line Dynamic Force |
Valve Mechanism | 16-valve Double-Overhead Cam with VVT-iE (intake) and VVT-i (exhaust) |
Displacement | 2,487 cc |
Fuel Injecton System | Direct and Port Fuel Injection (D-4S) |
Fuel Type | Petrol (95 Octane or Higher) |
Type | Petrol Hybrid Electric |
Battery Type | Nickel-Metal Hydride (Ni-Mh) |
Battery Location | Under Rear Seat |
Maximum Output (Engine & Hybrid) | 160 kw |
Emission Certification | EURO 5 |
CO₂ Emissions (Combined) | 104 g/km |
Fuel Consumption (Urban/Extra-Urban/Combined) | 5.1/4.5/4.6 L/100km These figures are produced under controlled conditions for comparative purposes only* |
Maximum Speed | 180 km/h |
Acceleration (0 - 100 km/h) | 8.9 seconds |
Transmission Type |
Electronic Continuously Variable Transmission (E-CVT) |
Drive Type | Front Wheel drive |
Differential | Pre-loaded Front Differential |
Brakes | |
Front | Ventilated Disc |
Rear | Solid Disc |
Features | Electronic Parking Brake with Brake Hold |
Suspension | |
Front | MacPherson Strut with Stabiliser bar |
Rear | Trailing Arm Type Double Wishbone with Stabiliser bar |
Features | Front and Rear Performance Damper Pitch and Bounce Control |
Dimensions | |
Length | 4,975 mm |
Width | 1,865 mm (excluding sideview mirror width) |
Height | 1,445 mm |
Weight | |
Gross Vehicle Weight | 2,150 kg |
Towing Rating | |
Braked/Unbraked | Not Rated |
Front Wheels and Tyres | 18" x 8", 235 / 45 R18 |
Rear Wheels and Tyres | 18" x 8", 235 / 45 R18 |
Wheel Material | Alloy |
Tyre Brand | Dunlop |
Spare Wheel | Temporary Type |
Air Conditioning | Triple Zone Climate Control Climate Concierge Nanoe Air Purifier Humidity Sensor |
Smart Systems | Smart Entry System and Push Button Start System Card Key |
Sun Shade | Power Rear Window Shade Manual Rear Door Shade |
Wireless Device Charger | Qi Compatible Wireless Device Charger (located in centre console box) |
Power Outlet | 2 x 12V (located in centre console box and console box rear panel) |
Boot Lid | Hands-free Power Boot Lid |
Audio Head Unit | AM/FM Radio Single Disc DVD Player |
Connectivity | Bluetooth Handsfree Telephone and Dynamic Voice Recognition Mobile Assistant for iOS and Android Audio Streaming USB Port x 2 3.5mm Audio Jack Miracast |
Display / Satellite Navigation | 12.3" Wide Electro Multi Vision (EMV) Display Satellite Navigation System SUNA Traffic Channel (only available in some regions) |
Mark Levinson Premium Audio | 17 Speakers including Rear Subwoofer Clari-Fi Music Restoration Technology |
Number of Seats | 5 Seats |
Driver and Front Passenger Seats | |
Seat Type | Standard |
Seat Material | Semi Aniline Leather Accented with Quilting |
Power Adjustments | 10-way Power Adjustments for Driver and 8-way Power Adjustments for Front Passenger 4-way Power Lumbar Support Memory Function |
Seat Heating and Cooling | Seat Heater Seat Ventilation |
Headrest | Manual Vertical Adjustment |
Rear Seats | |
Seat Type | Power Reclining Outer Rear Seats |
Seat Material | Semi Aniline Leather Accented with Quilting |
Seat Heating | Seat Heaters (Outer Seats Only) |
Arm Rest | Rear Seat Control Panel with Audio, Rear Seats, Rear Seat Heating, Climate and Rear Sunshade Controls |
Interior Ornamentation | Available in Shimamoku or Bamboo |
Steering Wheel | 3 Spoke Heated Leather Steering Wheel with Woodgrain Inserts and Paddle Shifters Steering Wheel Controls including Audio, Telephone, Multi Iinformation Display, Dynamic Radar Cruise Control and Lane Tracing Controls Power Tilt and Telescopic Steering Column Adjustments with Memory Function |
Combination Meter | 7" Single Ring Colour Thin Film Transistor (TFT) Meter Digital Speedometer with Selectable Analogue/Digital Displays Tachometer/ Hybrid System Indicator (Eco/Normal/Sports modes) |
Multi Information Display | 4.2" Colour Thin Film Transistor (TFT) |
Interior Illumination | Illuminated Entry System Ambient Interior Lighting |
Design | |
Front | Spindle Grille Design with Satin Plated Lower Grille Moulding |
Side | Smart Key Sensors Puddle Lights |
Rear | Rear Boot Lip Spoiler |
Roof | Power Tilt and Slide Sunroof |
Headlights | 3-beam LED Headlights Dual-stage Adaptive High Beam System (AHS) Dynamic Automatic Headlight Levelling Pop-up Headlight Cleaners Front Cornering Lights LED Sequential Indicators |
Daytime Running Lights (DRL) | LED Daytime Running Lights |
Rear Lighting | LED Rear Taillights |
Door Mirrors | Power Adjustment Automatic Dimming Automatic Power Folding Heated Reverse Tilt Function |
Wipers | Automatic Rain Sensing Front Wipers Windescreen Wiper De-icer |
Lexus Safety System + | Pre-Crash Safety system with Autonomous Emergency Braking (detects vehicles and pedestrians day and night, and bicycles day only) All-Speed Dynamic Radar Cruise Control Dual-stage Adaptive High-beam System (AHS) Road Sign Assist Lane Tracing Assist with Lane Centering, Lane Departure Alert system, Steering Assistance and Lane Keep Assist Function |
Airbags | 10 Airbag System |
Active Safety Systems | Anti-Lock Braking System Brake Assist Electronic Brake-force Distribution (EBD) Vehicle Stability Control (VSC) Traction Control (TRC) Electronically Controlled Brake-Regeneration (ECB-R) Hill-start Assist Control (HAC) Emergency Stop Signal Rear Cross Traffic Alert (RCTA) Active Cornering Assist Blind Spot Monitor (BSM) Secondary Collision Brake |
Child Safety | ISOFIX x 2 Tether Anchor x 3 |
Parking Assistance | 4 Front and 4 Rear Parking Sensors Panoramic View Monitor Rear Camera Detection function (RCD) for Pedestrians |
Security |
Engine Immobiliser Horn Alarm System Smart Key Entry System with Card Key |
Vehicle specifications may vary by market. Contact your local dealer for more information.
* Your actual fuel consumption will vary from that shown, depending on factors such as vehicle condition and any vehicle modifications, driving style, traffic conditions, distance travelled and fuel price variations, Visit http://www.nzta.govt.nz/vehicles/vehicle-types/vehicle-classes-and-standards/environmental-standards/ for more information.
Drive with peace of mind, knowing that your Lexus vehicle comes with a four-year unlimited kilometer* warranty, supplemented by a six-year corrosion perforation warranty.
Whether it’s a flat tyre or an empty tank, you can count on reliable assistance 24 hours a day with just one phone call.