NX 300h F SPORT AWD
COMPACT LUXURY
WITH HYBRID TECHNOLOGY
RRP From NZ $96,000 + ORC
RRP From NZ $96,000 + ORC
Vehicle specifications may vary by market. Contact your local dealer for more information.
Vehicle specifications may vary by market. Contact your local dealer for more information.
The iconic L-shaped Daytime Running Lights complement the headlights, so your vehicle is immediately recognizable as a Lexus.
Quickly check your vehicle’s performance details at a glance, thanks to a full-color HUD that projects critical information onto your windshield.
A vibrant 10.3-inch multi information screen offers convenient access to numerous vehicle features such as the audio, climate and navigation systems.
A puddle lamp installed in the exterior door handle clearly shows you the handle’s location at night while throwing a pool of light around your feet.
AVS continually adjusts shock-absorber damping rates while driving, delivering the type of smooth ride expected of a Lexus.
The meter displays real-time information about the hybrid system’s output and regeneration, encouraging you to adopt an eco-friendly drive.
Lexus Hybrid Drive draws power from both electric and petrol motors, resulting in instant torque and surprising acceleration.
Fuel consumption is greatly reduced to 5.7 L/100km*, and all this without compromising performance.
At low speeds, EV drive mode uses an electric motor for a silent and zero-emission drive.
The NX 300h F SPORT’s front grille combines a distinct F-mesh pattern with the same jet-black plating used on the RC F to make an undeniably bold statement.
F SPORT seats feature integrated foaming technology to keep you firmly in place even during aggressive driving.
The NX F SPORT’s dashboard and doors have a Naguri-style finish, creating a perfect blend of age-old Japanese craftsmanship and new technology.
Collision impact is greatly reduced with eight sensor-controlled SRS airbags lining the cabin, providing enhanced protection for all occupants.
When you drift into another lane without a turn signal, the LDA system alerts you via a steering wheel vibration and an indicator on the multi-information display.
The PCS with Autonomous Emergency Braking is a collection of intelligent warning sensors that detects vehicles and pedestrians to help you avoid potential accidents.
Know when vehicles are approaching from behind, even at higher speeds, with the next-generation Blind Spot Monitor.
The All-Speed Dynamic Radar Cruise Control helps your Lexus maintain a safe distance from the vehicle in front of you.
| Engine Type | 4 Cylinder, In-Line |
| Valve Mechanism | 16-valve DOHC with VVT-i |
| Displacement | 2494 cc |
| Fuel Injection System | EFI |
| Fuel Type | Petrol (91 or Higher) |
| Type | Lexus Hybrid Drive - Petrol Electric Hybrid |
| Battery Type | Nickel Metal-Hydride |
| Maximum Output | 114 kW @ 5,700 rpm |
| Maximum Torque | 210 Nm @ 4,200 - 4,400 rpm |
| Emission Certification | EURO 5 |
| CO₂ Emissions (Combined) | 133 g/km |
| Fuel Consumption (Urban/Extra-Urban/Combined) | 5.8/5.6/5.7 L/100km These figures are produced under controlled conditions for comparative purposes only* |
| Maximum Speed | 180 km/h |
| Acceleration (0 - 100 km/h) | 9.2 sec |
| Transmission | Electronically Controlled Continuously Variable Transmission |
| Drive Type | All Wheel Drive |
| Differential | Front (Pre Loaded) and Rear (Standard) |
| Brakes | |
| Front | Ventilated Disc, Two Piston Calliper |
| Rear | Solid Disc, Single Piston Calliper |
| Suspension | |
| Front | Macpherson Strut with Stabiliser Bar |
| Rear | Trailing Arm Double Wishbone with Stabiliser Bar |
| Features | Adaptive Variable Suspension (AVS) Front and Rear Performance Dampers |
| Dimensions | |
| Length | 4,640 mm |
| Width | 2,130 mm |
| Height | 1,645 mm |
| Weight | |
| Gross vehicle Weight | 2,385 kg |
| Towing Rating | |
| Braked / Unbraked | 1,500 kg / 750 kg |
| Front Wheels and Tyres | 18"x7.5" Bridgestone |
| Rear Wheels and Tyres | 18"x7.5" Bridgestone |
| Wheel Material | Alloy |
| Spare Wheel | Temporary |
| Air Conditioning | Dual Zone Climate Control |
| Engine Start | Smart Start System |
| Power Outlet | 12V Accessory Socket (Centre Console Box and Luggage Compartment) |
| Head-Up Display | Colour |
| Phone Charger | Wireless Phone Charger in Console |
| Audio | AM/FM Radio CD / DVD Player |
| Connectivity | Bluetooth Handsfree Telephone Voice Recognition Audio Streaming Miracast via Wi-Fi USB Port x 2 3.5mm Audio Jack |
| Display / Satellite Navigation | 10.3" High Resolution EMV Display Satellite Navigation System SUNA Traffic Channel (Only Available In Some Regions) |
| Mark Levinson Premium Audio System | 14 Speakers Back Door Subwoofer 12 Channel Digital Amplifier Clari-Fi Music Restoration |
| Number of Seats | 5 |
| Driver and Front Passenger Seats | |
| Seat Type |
Sport |
| Seat Material | Smooth Leather Accented |
| Power Adjustments | 8-Way Power Adjustments 2-Way Lumbar Adjustments (Driver's Seat Only) Memory Function (Driver's Seat Only) |
| Seat Heating and Cooling | Seat Heater Ventilator |
| Headrest | Fore and Aft Adjustment |
| Rear Seating | |
| Seat Type | 60/40 Folding Rear Seat |
| Seat Material | Smooth Leather Accented |
| Interior Ornamentation | Naguri-Style Aluminium |
| Steering Wheel | 3 Spoke Leather with Leather Trim Gear Paddle Shifts Steering Wheel Controls |
| Combination Meter | Two Ring Meters Tachometer Shift Indicator Analogue Speedometer EV Driving Indicator |
| Multi Information Display (MID) | 4.2" Colour LCD |
| Interior Illumination | Illuminated Entry System Front Footwell Illumination LED Dome and Map Lamps |
| Design | |
| Front | F Sport Bumper with L-Mesh Grille |
| Side | Body Coloured Door Handles Smart Key Sensors Roof Rails |
| Rear | Hybrid Bumper - Chrome Corner Garnishes and F Sport Mesh High Spoiler |
| Headlights | 3 LED Low Beam and LED High Beam Headlights Adaptive High-beam System Dynamic Automatic Headlight Levelling and Headlight Cleaners Auto Light Cut System (Follow Me Home) |
| Daytime Running Lights (DRL) | LED Daytime Running Lights |
| Rear Lighting | LED Tail Lights Sequential Turn Signal |
| Door Mirrors | Automatic Power Folding Auto Dimming Memory Function |
| Wipers | Automatic Rain Sensing |
| Aerodynamics | Front and Rear Air Spats |
| Lexus Safety System + | Pre-Crash Safety System with Autonomous Emergency Braking (Detects Vehicles and Pedestrians) Lane Departure Alert with Steering Assistance and Vehicle Sway Warning All-Speed Dynamic Radar Cruise Control Adaptive High Beam System |
| Airbags | 8 Sensor Controlled SRS Airbags |
| Active Safety Systems | Blind Spot Monitor and Rear Cross Traffic Alert Anti-lock Braking System, Brake Assist Electronic Brake-force Distribution Emergency Stop Signal Hill-start Assist Control Traction Control Vehicle Stability Control Trailer Sway Control |
| Child Safety | ISOFIX x 2 Tether Anchor x 2 |
| Parking Assistance | Panoramic View Monitor with Active Guidelines Front and Rear Parking Sensors |
Vehicle specifications may vary by market. Contact your local dealer for more information.
* Your actual fuel consumption will vary from that shown, depending on factors such as vehicle condition and any vehicle modifications, driving style, traffic conditions, distance travelled and fuel price variations, Visit http://www.nzta.govt.nz/vehicles/vehicle-types/vehicle-classes-and-standards/environmental-standards/ for more information.
Drive with peace of mind, knowing that your Lexus vehicle comes with a four-year unlimited kilometer* warranty, supplemented by a six-year corrosion perforation warranty.
Whether it’s a flat tyre or an empty tank, you can count on reliable assistance 24 hours a day with just one phone call.