NX 300 2WD
TURBO-DRIVEN
URBAN VERSATILITY.
RRP From NZ $82,400 + ORC
RRP From NZ $82,400 + ORC
Vehicle specifications may vary by market. Contact your local dealer for more information.
Vehicle specifications may vary by market. Contact your local dealer for more information.
The iconic L-shaped Daytime Running Lights complement the headlights, so your vehicle is immediately recognizable as a Lexus.
The distance between the NX’s front and rear seats comes in at an impressive 962 mm. Overseas model shown.
A vibrant 10.3-inch multi information screen offers convenient access to numerous vehicle features such as the audio, climate and navigation systems.
A puddle lamp installed in the exterior door handle clearly shows you the handle’s location at night while throwing a pool of light around your feet.
To conserve your fuel for a longer ride, the Stop and Start System shuts off the engine when your NX comes to a stop. Overseas Model Shown.
Select performance to match your driving style with three drive modes: NORMAL, ECO, SPORT.
A 2.0-litre, inline 4-cylinder turbocharged, direct injection engine realizes both excellent fuel economy and exhilarating driving performance.
Directly mounted on the engine, an air-to-liquid intercooler maintains a low intake temperature and helps combat power-robbing heat.
The NX 300's twin scroll turbocharger is a single turbo with two separate exhaust paths, ensuring air travels in a more direct feed to the turbo.
Collision impact is greatly reduced with eight sensor controlled SRS airbags lining the cabin, providing enhanced protection for all occupants.
When you drift into another lane without a turn signal, the LDA system alerts you via a steering wheel vibration and an indicator on the multi information display.
The PCS with Autonomous Emergency Braking is a collection of intelligent warning sensors that detects vehicles and pedestrians to help you avoid potential accidents.
Know when vehicles are approaching from behind, even at higher speeds, with the next-generation Blind Spot Monitor.
The All-speed Dynamic Radar Cruise Control helps your Lexus maintain a safe distance from the vehicle in front of you.
| Engine Type | 4 Cylinder, In-line |
| Valve Mechanism | 16-valve DOHC, Twin-scroll Turbocharged and Intercooler with VVT-iW (intake) and VVT-i (exhaust) |
| Displacement | 1,998 cc |
| Fuel Injection System | EFI, D-4ST |
| Fuel Type | Petrol (95 Octane or Higher) |
| Maximum Output | 175 kW / 4,800 - 5,600 rpm |
| Maximum Torque | 350 Nm / 1,650 - 4,000 rpm |
| Emission Certification | EURO 5 |
| CO₂ Emissions (Combined) | 178 g/km |
| Fuel Consumption (Urban/Extra-Urban/Combined) |
9.5/6.6/7.7 L/100km These figures are produced under controlled conditions for comparative purposes only* |
| Maximum Speed | 200 km/h |
| Acceleration (0 - 100 km/h) | 7.3 sec |
| Transmission | 6 Speed Super Electronically Controlled Automatic Transmission |
| Drive Type | Front Wheel Drive |
| Differential | Front (Pre Loaded) |
| Brakes | |
| Front | Ventilated Disc. 2 Piston Calliper |
| Rear | Solid Disc. Single Piston Calliper |
| Suspension | |
| Front | Macpherson Strut with Stabiliser Bar |
| Rear | Trailing Arm Double Wishbone with Stabiliser Bar |
| Dimensions | |
| Length | 4,640 mm |
| Width | 2,130 mm |
| Height | 1,645 mm |
| Weight | |
| Gross vehicle Weight | 2,280 kg |
| Towing Rating | |
| Braked / Unbraked | 1,500 kg / 750 kg |
| Front Wheels and Tyres | 18"x7.5", Yokohama |
| Rear Wheels and Tyres | 18"x7.5", Yokohama |
| Wheel Material | Alloy |
| Spare Wheel | 17" x 4" Temporary |
| Air Conditioning | Dual Zone Climate Control Clean Air Filter |
| Engine Start | Smart Start System |
| Power Outlet | 12V Accessory Socket (Centre Console Box and Luggage Compartment) |
| Boot Lid | Power Boot Lid |
| Audio | AM/FM Radio CD / DVD Player |
| Connectivity | Bluetooth Handsfree Telephone with Voice Recognition Audio Streaming Miracast via Wi-Fi USB Port x 2 3.5mm Audio Jack |
| Display / Satellite Navigation | 10.3" High Resolution EMV Display Satellite Navigation System SUNA Traffic Channel - Only Available in Some Regions
|
| Audio System | 10 Speakers Including Back Door Subwoofer 8 Channel Digital Amplifier |
| Number of Seats | 5 |
| Driver and Front Passenger Seats |
|
| Seat Type | Normal |
| Seat Material | Synthetic Leather |
| Power Adjustments | 8-way Power Adjustments |
| Seat Heating and Cooling | Seat Heater |
| Headrest | Manual Height Adjustment |
| Rear Seats | |
| Seat Type | 60/40 Split Folding |
| Seat Material | Synthetic Leather |
| Interior Ornamentation | Silver Film |
| Steering Wheel | 3 Spoke Leather Gear Paddle Shift Steering Wheel Controls |
| Combination Meter | Two Ring Meters Tachometer Shift Indicator Analogue Speedometer |
| Multi Information Display (MID) | 4.2" Colour LCD |
| Interior Illumination | Illuminated Entry System LED Dom and Map Lamps Front Footwell Illumination |
| Design | |
| Front | Normal Grille with Horizontal Fins Body Coloured Bumper |
| Side | Smart Key Sensors Roof Rails |
| Rear | Normal Bumper with Dual Chrome Muffler Surrounds |
| Headlights | Bi-LED Low and High Beam Headlights Automatic High Beam (AHB) Automatic Headlight Levelling Auto Light Cut System (Follow Me Home) |
| Daytime Running Lights (DRL) | LED Daytime Running Lights |
| Rear Lighting | LED Rear Tail Lights |
| Door Mirrors | Automatic Power Folding Auto Dimming Heated |
| Wipers | Automatic Rain Sensing Front Wipers |
| Aerodynamics | Front and Rear Air Spats |
| Lexus Safety System + | Pre-Crash Safety System with Autonomous Emergency Braking (Detects Vehicle and Pedestrians) Lane Departure Alert with Steering Assistance All-Speed Dynamic Radar Cruise Control Automatic High Beam |
| Airbags | 8 Sensor Controlled SRS Airbags |
| Active Safety Systems | Blind Spot Monitor and Rear Cross Traffic Alert Anti-lock Braking System , Brake Assist Electronic Brake-force Distribution , Emergency Stop Signal Hill-start Assist Control Traction Control, Vehicle Stability Control and Trailer Sway Control |
| Child Safety | ISOFIX x 2 Tether Anchor x 2 |
| Parking Assistance | Parking Assist Monitor with Active Guidelines Front and Rear Parking Sensors |
| Security | Horn Alarm System Engine Immobiliser Smart Key System |
Vehicle specifications may vary by market. Contact your local dealer for more information.
* Your actual fuel consumption will vary from that shown, depending on factors such as vehicle condition and any vehicle modifications, driving style, traffic conditions, distance travelled and fuel price variations, Visit http://www.nzta.govt.nz/vehicles/vehicle-types/vehicle-classes-and-standards/environmental-standards/ for more information.
Drive with peace of mind, knowing that your Lexus vehicle comes with a four-year unlimited kilometer* warranty, supplemented by a six-year corrosion perforation warranty.
Whether it’s a flat tyre or an empty tank, you can count on reliable assistance 24 hours a day with just one phone call.